Difference between revisions of "Zoom Out"
| Line 1: | Line 1: | ||
| − | [[File:ImageList-10.png|link=|alt=]] | + | |
| + | |||
| + | [[:Category:Toolbar Navigation|Category '''Navigation''']] → [[File:ImageList-10.png|link=|alt=]] | ||
<br> | <br> | ||
<br> | <br> | ||
| − | + | Clicking this button increases the scale of the map, resulting in a larger part of the area being visible. | |
| − | + | The change in scale can be monitored by looking at the distance indicator in the bottom right hand corner. | |
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Toolbar Navigation]] | [[Category:Toolbar Navigation]] | ||
Revision as of 14:51, 14 August 2013
Category Navigation →
Clicking this button increases the scale of the map, resulting in a larger part of the area being visible.
The change in scale can be monitored by looking at the distance indicator in the bottom right hand corner.