Difference between revisions of "Area Reference Tool"
| Line 5: | Line 5: | ||
This tool allows you to manually assign points and linears to a certain area. | This tool allows you to manually assign points and linears to a certain area. | ||
| + | |||
| + | Clicking the button will open the following window: | ||
| + | |||
| + | ... | ||
| + | |||
| + | To assign a point or linear to an area click, drag and drop the point/linear on the area. | ||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Edit]] | [[Category:Edit]] | ||
[[Category:View]] | [[Category:View]] | ||
Latest revision as of 10:45, 27 September 2013
This tool allows you to manually assign points and linears to a certain area.
Clicking the button will open the following window:
...
To assign a point or linear to an area click, drag and drop the point/linear on the area.