Difference between revisions of "Generate Points"
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:ImageList-156.png|link=|alt=]] | + | [[:Category:Toolbar Editor|Toolbar '''Editor''']] → [[File:ImageList-156.png|link=|alt=]] |
| − | This button can be used after finding/highlighting a road with [[Search Road In Custom Layers|'''Search Road in Custom Layers''']] [[File:ImageList-44.png|alt=]] | + | This button can be used after finding/highlighting a road with [[Search Road In Custom Layers|'''Search Road in Custom Layers''']] [[File:ImageList-44.png|alt=]]. |
| + | Clicking this button will attribute points including corresponding names to the highlighted street. | ||
| − | [[Category: | + | This can be used to save time. |
| + | |||
| + | Because this is an automated process, the program might not attribute all the points/names in the required way. As a consequence, they should be checked and proof-read after having been attributed. | ||
| + | |||
| + | [[Category:Button]] | ||
| + | [[Category:Toolbar Editor]] | ||
Latest revision as of 12:46, 22 October 2013
This button can be used after finding/highlighting a road with Search Road in Custom Layers
.
Clicking this button will attribute points including corresponding names to the highlighted street.
This can be used to save time.
Because this is an automated process, the program might not attribute all the points/names in the required way. As a consequence, they should be checked and proof-read after having been attributed.