Difference between revisions of "Zoom All"
| Line 1: | Line 1: | ||
[[File:ImageList-14.png|link=|alt=]] | [[File:ImageList-14.png|link=|alt=]] | ||
| − | Zoom all | + | <br> |
| + | <br> | ||
| + | If the button '''Zoom All''' is selected, all the elements existing in the Tree-View (Areas, Linears & Points) are visible on the cut-out of the map. The spacial extent of possible supplementary themes is not considered. | ||
| − | + | This function is frequently used instead of zooming out several times to navigate on to a totally different place ont the map. An additional zoom out is possible if used. | |
| − | [[Category: | + | <br> |
| + | [[Category:Button]] | ||
| + | [[Category:Toolbar Navigation]] | ||
Revision as of 07:37, 19 October 2011
If the button Zoom All is selected, all the elements existing in the Tree-View (Areas, Linears & Points) are visible on the cut-out of the map. The spacial extent of possible supplementary themes is not considered.
This function is frequently used instead of zooming out several times to navigate on to a totally different place ont the map. An additional zoom out is possible if used.