Difference between revisions of "Add Point"
| Line 1: | Line 1: | ||
[[File:ImageList-118.png|link=|alt=]] | [[File:ImageList-118.png|link=|alt=]] | ||
| − | Add | + | To give information about a road, new points can be added. They are created by clicking on the button '''Add New Point''' and afterwards on the wanted location on the map. This can be a '''crossing''', a '''giratory''' or a '''kilometer point'''. |
| + | <br> | ||
| + | The window which is opened when adding the point gives a samle of possible references. The reference which includes the most information is selected by putting a tick in front of it. It is shown in red on the map. | ||
| + | <br> | ||
| + | [[File:AddNewPoint.png|link=|alt=]] | ||
| + | <br> | ||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Toolbar Edit]] | [[Category:Toolbar Edit]] | ||
Revision as of 09:48, 25 October 2011
To give information about a road, new points can be added. They are created by clicking on the button Add New Point and afterwards on the wanted location on the map. This can be a crossing, a giratory or a kilometer point.
The window which is opened when adding the point gives a samle of possible references. The reference which includes the most information is selected by putting a tick in front of it. It is shown in red on the map.
File:AddNewPoint.png