Difference between revisions of "Add Area"
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[:Category:Toolbar Edit|Toolbar '''Edit''']] → [[File:ImageList-121.png|link=|alt=]] | [[:Category:Toolbar Edit|Toolbar '''Edit''']] → [[File:ImageList-121.png|link=|alt=]] | ||
| − | This button is used for adding a new area to the [[Tree | + | This button is used for adding a new area to the [[Data Tree|data tree]]. |
The new area is always added one level beneath the one you highlight/select by clicking on it. | The new area is always added one level beneath the one you highlight/select by clicking on it. | ||
| Line 13: | Line 13: | ||
| − | In the setting '''General''' the area subtype can be chosen, as well as the name for the new area. | + | In the setting '''General''' the area subtype can be chosen, as well as the name for the new area. In both cases this is done by double clicking on the space to the right of the corresponding title. |
'''Area Subtype''' is chosen from a dropdown menu. It gives information about the hierachical importance of the area (A1: continent/A3: country). | '''Area Subtype''' is chosen from a dropdown menu. It gives information about the hierachical importance of the area (A1: continent/A3: country). | ||
Latest revision as of 16:47, 3 December 2013
This button is used for adding a new area to the data tree.
The new area is always added one level beneath the one you highlight/select by clicking on it.
Example: If 'Areas' is highlighted, clicking the button will generate a new area on the same level as 'Europa'. If 'Schweiz is highlighted, the new area will be generated on the level of 'Tessin'.
In the setting General the area subtype can be chosen, as well as the name for the new area. In both cases this is done by double clicking on the space to the right of the corresponding title.
Area Subtype is chosen from a dropdown menu. It gives information about the hierachical importance of the area (A1: continent/A3: country).