Difference between revisions of "Area Reference Tool"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:AreaRefTool.png]] | + | [[:Category:Edit|'''Edit''' menu]] → [[File:AreaRefTool.png]] |
[[:Category:Toolbar View|Toolbar '''View''']] → [[File:AreaRefToolButton.png]] | [[:Category:Toolbar View|Toolbar '''View''']] → [[File:AreaRefToolButton.png]] | ||
| Line 5: | Line 5: | ||
This tool allows you to manually assign points and linears to a certain area. | This tool allows you to manually assign points and linears to a certain area. | ||
| + | |||
| + | Clicking the button will open the following window: | ||
| + | |||
| + | ... | ||
| + | |||
| + | To assign a point or linear to an area click, drag and drop the point/linear on the area. | ||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Edit]] | [[Category:Edit]] | ||
[[Category:View]] | [[Category:View]] | ||
Latest revision as of 10:45, 27 September 2013
This tool allows you to manually assign points and linears to a certain area.
Clicking the button will open the following window:
...
To assign a point or linear to an area click, drag and drop the point/linear on the area.