Difference between revisions of "Zoom Out"
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:ImageList-10.png|link=|alt=]] | + | [[:Category:Toolbar Navigation|Toolbar '''Navigation''']] → [[File:ImageList-10.png|link=|alt=]] |
<br> | <br> | ||
<br> | <br> | ||
| − | + | Clicking this button increases the scale of the map, resulting in a larger part of the area being visible. | |
| − | + | The change in scale can be monitored by looking at the distance indicator in the bottom right hand corner. | |
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Toolbar Navigation]] | [[Category:Toolbar Navigation]] | ||
Latest revision as of 12:51, 3 November 2015
Toolbar Navigation →
Clicking this button increases the scale of the map, resulting in a larger part of the area being visible.
The change in scale can be monitored by looking at the distance indicator in the bottom right hand corner.