Difference between revisions of "Zoom In"
| Line 1: | Line 1: | ||
| − | [[ | + | [[:Category:Toolbar Navigation|Toolbar '''Navigation''']] → [[File:ImageList-9.png|link=|alt=]] |
| + | <br> | ||
| + | <br> | ||
| + | Activating this button changes the cursor from an arrow to a magnifying glass with a '+' inside. | ||
| + | By clicking and pulling the mouse across the map, a rectangle is created. After releasing the mouse button, the map will zoom in so the selected part fills the screen. | ||
| − | + | The change in scale can be monitored by looking at the distance indicator in the bottom right hand corner. | |
| − | [[File:ImageList- | + | To change the cursor back to an arrow, click on [[File:ImageList-8.png|link=|alt=]] |
| − | + | [[Category:Button]] | |
| − | + | [[Category:Toolbar Navigation]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
Latest revision as of 11:48, 3 November 2015
Toolbar Navigation →
Activating this button changes the cursor from an arrow to a magnifying glass with a '+' inside.
By clicking and pulling the mouse across the map, a rectangle is created. After releasing the mouse button, the map will zoom in so the selected part fills the screen.
The change in scale can be monitored by looking at the distance indicator in the bottom right hand corner.
To change the cursor back to an arrow, click on