Difference between revisions of "Measure Distance"
(Created page with "→ file:MeausreDistance.png") |
|||
| Line 1: | Line 1: | ||
→ [[file:MeausreDistance.png]] | → [[file:MeausreDistance.png]] | ||
| + | |||
| + | This tool allows you to measure distances on the map. | ||
| + | |||
| + | Activating the tool will change the cursor from an arrow to a crosshair. | ||
| + | |||
| + | Clicking on the map and moving the mouse (no longer holding the mouse button) will generate a coloured segment. | ||
| + | If You don't move the mouse for a moment, a window will appear next to the crosshair, informing you of the distance between the starting point and the crosshairs current location. | ||
| + | |||
| + | [[File:MeasureDistance1.png]] | ||
Revision as of 10:52, 26 August 2013
This tool allows you to measure distances on the map.
Activating the tool will change the cursor from an arrow to a crosshair.
Clicking on the map and moving the mouse (no longer holding the mouse button) will generate a coloured segment. If You don't move the mouse for a moment, a window will appear next to the crosshair, informing you of the distance between the starting point and the crosshairs current location.
