Difference between revisions of "Coordinates"
| Line 3: | Line 3: | ||
<br> | <br> | ||
The Toolbar with the '''Coordinates''' has the intention to show the coordinates of the currently position of the mouse pointer on the map. The X-Coordinate representates the easting, the Y-Coordinate the northing.<br> | The Toolbar with the '''Coordinates''' has the intention to show the coordinates of the currently position of the mouse pointer on the map. The X-Coordinate representates the easting, the Y-Coordinate the northing.<br> | ||
| − | If the coordinates of a certain position have to be known and eventually saved or copied, the function [[ | + | If the coordinates of a certain position have to be known and eventually saved or copied, the function [[Topic informations]] can be used. |
<br> | <br> | ||
<br> | <br> | ||
Revision as of 08:16, 20 October 2011
The Toolbar with the Coordinates has the intention to show the coordinates of the currently position of the mouse pointer on the map. The X-Coordinate representates the easting, the Y-Coordinate the northing.
If the coordinates of a certain position have to be known and eventually saved or copied, the function Topic informations can be used.
Important Advice
- If the mousepointer is outside of the map, the shown coordinates do not refer to the map.
- The kind of coordinate system depends of the global settings which can be modified by a person with TMC-Provider-Rights only.