Difference between revisions of "Statistics"
| Line 1: | Line 1: | ||
| − | [[File:ImageList-139.png|link=|alt=]] | + | [[:Category:View|'''View''' menu]] → |
| + | |||
| + | [[:Category:Toolbar View|Toolbar '''View''']] → [[File:ImageList-139.png|link=|alt=]] | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 8: | Line 10: | ||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Toolbar Administration]] | [[Category:Toolbar Administration]] | ||
| + | [[Category:Toolbar View]] | ||
[[Category:View]] | [[Category:View]] | ||
Revision as of 14:12, 14 August 2013
Toolbar View →
If clicking this button, a statistic is calculated automatically. The statistic counts the number of areas, linears and points, as well as the total amount of objects.