Difference between revisions of "Statistics"
| Line 1: | Line 1: | ||
[[:Category:View|'''View''' menu]] → [[file:Statistics View.png]] | [[:Category:View|'''View''' menu]] → [[file:Statistics View.png]] | ||
| − | [[:Category:Toolbar | + | [[:Category:Toolbar Administration|Toolbar '''Administration''']] → [[File:ImageList-139.png|link=|alt=]] |
<br> | <br> | ||
<br> | <br> | ||
| Line 10: | Line 10: | ||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Toolbar Administration]] | [[Category:Toolbar Administration]] | ||
| − | |||
[[Category:View]] | [[Category:View]] | ||
Revision as of 10:55, 20 August 2013
Toolbar Administration →
If clicking this button, a statistic is calculated automatically. The statistic counts the number of areas, linears and points, as well as the total amount of objects.