Difference between revisions of "Add Area"
| Line 8: | Line 8: | ||
'''Example''': If 'Areas' is highlighted, clicking the button will generate a new area on the same level as 'Europa'. If 'Schweiz is highlighted, the new area will be generated on the level of 'Tessin'. | '''Example''': If 'Areas' is highlighted, clicking the button will generate a new area on the same level as 'Europa'. If 'Schweiz is highlighted, the new area will be generated on the level of 'Tessin'. | ||
| + | |||
| + | |||
| + | [[File:Add_Area.png|link=|alt=]] | ||
| Line 14: | Line 17: | ||
'''Area Subtype''' is chosen from a dropdown menu. It gives information about the hierachical importance of the area (A1: continent/A3: country). | '''Area Subtype''' is chosen from a dropdown menu. It gives information about the hierachical importance of the area (A1: continent/A3: country). | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:Edit]] | [[Category:Edit]] | ||
[[Category:Toolbar Edit]] | [[Category:Toolbar Edit]] | ||
Revision as of 15:13, 21 August 2013
This button is used for adding a new area to the data tree.
The new area is always added one level beneath the one you highlight/select by clicking on it.
Example: If 'Areas' is highlighted, clicking the button will generate a new area on the same level as 'Europa'. If 'Schweiz is highlighted, the new area will be generated on the level of 'Tessin'.
In the setting General the area subtype can be chosen, as well as the name for the new area.
Area Subtype is chosen from a dropdown menu. It gives information about the hierachical importance of the area (A1: continent/A3: country).