Difference between revisions of "Statistics"
| Line 2: | Line 2: | ||
<br> | <br> | ||
<br> | <br> | ||
| − | If clicking this button, a statistic is calculated automatically. The statistic counts the number of areas, linears and points, as well as the total amount of objects. | + | style="background-color#00FF00;"|If clicking this button, a statistic is calculated automatically. The statistic counts the number of areas, linears and points, as well as the total amount of objects. |
[[Category:Button]] | [[Category:Button]] | ||
[[Category:View]] | [[Category:View]] | ||
Revision as of 09:59, 20 October 2011
style="background-color#00FF00;"|If clicking this button, a statistic is calculated automatically. The statistic counts the number of areas, linears and points, as well as the total amount of objects.