Difference between revisions of "Create Database"
| Line 4: | Line 4: | ||
To create a new database, the appropriate folder has to be opened and stored. | To create a new database, the appropriate folder has to be opened and stored. | ||
[[File:Create Database.png|thumb|left]] | [[File:Create Database.png|thumb|left]] | ||
| + | <br> | ||
| + | At the bottom of the window with the feature information, the coordinates of the point are given. | ||
| + | [[File:Create Database Coordinate.png|link=alt=]] | ||
[[Category:Button]] | [[Category:Button]] | ||
[[Category:File]] | [[Category:File]] | ||
[[Category:Toolbar Database]] | [[Category:Toolbar Database]] | ||
Revision as of 09:48, 13 December 2011
To create a new database, the appropriate folder has to be opened and stored.
At the bottom of the window with the feature information, the coordinates of the point are given.
File:Create Database Coordinate.png