File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:55, 24 October 2011 Add Area.png (file) 45 KB   1
06:50, 24 October 2011 Add-Area.png (file) 31 KB   1
12:05, 20 October 2011 Import.png (file) 5 KB   1
11:11, 20 October 2011 AddSegment.png (file) 3 KB   1
10:59, 20 October 2011 ToolbarMain-Edit.png (file) 2 KB   1
10:32, 20 October 2011 AddArea.png (file) 63 KB   1
10:07, 20 October 2011 ToolbarMapConfiguration.png (file) 2 KB   1
09:45, 20 October 2011 Show-Hide Roads and Segments.png (file) 40 KB   1
09:13, 20 October 2011 LanguageTopic.png (file) 16 KB   1
09:13, 20 October 2011 LanguageToolbar.png (file) 1 KB   1
08:46, 20 October 2011 ToolbarSettings.png (file) 7 KB   1
08:38, 20 October 2011 View.png (file) 6 KB   1
08:33, 20 October 2011 SarchTree.png (file) 17 KB   1
08:15, 20 October 2011 Coordinates.png (file) 2 KB   1
07:56, 20 October 2011 Warning.png (file) 2 KB   1
07:49, 20 October 2011 Map-Scale.png (file) 2 KB   1
07:48, 20 October 2011 Scale.png (file) 1 KB   2
07:43, 20 October 2011 Toolbar navigation.png (file) 3 KB   1
07:39, 20 October 2011 Main-View Toolbar.png (file) 2 KB   1
07:31, 20 October 2011 ReloadDatabse.png (file) 869 bytes   1
07:25, 20 October 2011 CreateDatabase.png (file) 788 bytes   1
07:20, 20 October 2011 Main-Data Toolbar.png (file) 2 KB   1
07:02, 20 October 2011 Open Database File.png (file) 10 KB   1
07:02, 20 October 2011 Open Database Toolbar.png (file) 11 KB   1
08:23, 19 October 2011 Free Toolbar.png (file) 24 KB   1
08:23, 19 October 2011 Fixed Toolbar.png (file) 7 KB   1
08:18, 19 October 2011 Free-toolbar.png (file) 30 KB   1
08:14, 19 October 2011 Fixed-toolbar.png (file) 10 KB   1
08:13, 19 October 2011 Fixed toolbar.png (file) 11 KB   1
07:52, 19 October 2011 Toolbar-navigation.png (file) 8 KB   1
07:20, 19 October 2011 Test.png (file) 752 bytes   1
First pagePrevious pageNext pageLast page